Mumbai Autorikshaw Tariff/Fare Card
For Mumbai Region with effect from 24 June 2010.
- Minimum Fare for 1.6 KM ( 1 Mile ) Rs. 11.00
- Subsequent KM. Rs. 6.50
- 25% additional fare for journey from 12:00 midnight to 5:00am
| Meter Reading | Regular Fare | Midnight Fare |
| 1.00 | 11.00 | 14.00 |
| 1.10 | 12.00 | 15.00 |
| 1.20 | 14.00 | 17.00 |
| 1.30 | 15.00 | 19.00 |
| 1.40 | 16.00 | 20.00 |
| 1.50 | 17.00 | 21.00 |
| 1.60 | 19.00 | 24.00 |
| 1.70 | 20.00 | 25.00 |
| 1.80 | 21.00 | 26.00 |
| 1.90 | 23.00 | 29.00 |
| 2.00 | 24.00 | 30.00 |
| 2.10 | 25.00 | 31.00 |
| 2.20 | 27.00 | 34.00 |
| 2.30 | 28.00 | 35.00 |
| 2.40 | 29.00 | 36.00 |
| 2.50 | 30.00 | 38.00 |
| 2.60 | 32.00 | 40.00 |
| 2.70 | 33.00 | 41.00 |
| 2.80 | 34.00 | 43.00 |
| 2.90 | 36.00 | 45.00 |
| 3.00 | 37.00 | 46.00 |
| 3.10 | 38.00 | 47.00 |
| 3.20 | 40.00 | 50.00 |
| 3.30 | 41.00 | 51.00 |
| 3.40 | 42.00 | 52.00 |
| 3.50 | 43.00 | 54.00 |
| 3.60 | 45.00 | 56.00 |
| 3.70 | 46.00 | 58.00 |
| 3.80 | 47.00 | 59.00 |
| 3.90 | 49.00 | 61.00 |
| 4.00 | 50.00 | 62.00 |
| 4.10 | 51.00 | 64.00 |
| 4.20 | 53.00 | 66.00 |
| 4.30 | 54.00 | 67.00 |
| 4.40 | 55.00 | 69.00 |
| 4.50 | 56.00 | 70.00 |
| 4.60 | 58.00 | 72.00 |
| 4.70 | 59.00 | 74.00 |
| 4.80 | 60.00 | 75.00 |
| 4.90 | 62.00 | 77.00 |
| 5.00 | 63.00 | 79.00 |
| 5.10 | 64.00 | 80.00 |
| 5.20 | 66.00 | 82.00 |
| 5.30 | 67.00 | 84.00 |
| 5.40 | 68.00 | 85.00 |
| 5.50 | 69.00 | 86.00 |
| 5.60 | 71.00 | 89.00 |
| 5.70 | 72.00 | 90.00 |
| 5.80 | 73.00 | 91.00 |
| 5.90 | 75.00 | 94.00 |
| 6.00 | 76.00 | 95.00 |
| 6.10 | 77.00 | 96.00 |
| 6.20 | 79.00 | 99.00 |
| 6.30 | 80.00 | 100.00 |
| 6.40 | 81.00 | 101.00 |
| 6.50 | 82.00 | 103.00 |
| 6.60 | 84.00 | 105.00 |
| 6.70 | 85.00 | 106.00 |
| 6.80 | 86.00 | 108.00 |
| 6.90 | 88.00 | 110.00 |
| 7.00 | 89.00 | 111.00 |
Note: Luggage charges 50 paise for every package other than a briefcase, hand bag,
attachee case or a bag not less than 60 x 40cms. in dimensions carried by the passenger
attachee case or a bag not less than 60 x 40cms. in dimensions carried by the passenger
Complaints: For Any Complaints abou t refusal, excess fare, rude behaviour against the driver,
contact Toll Free No. 1800 22 00110 or write to Regional Transport Office (East), Worli, Wadala,
or RTO Mumbai (West) at Andheri in writing giving date, time and place of offence, nature of the
complaint and vehicle number.
contact Toll Free No. 1800 22 00110 or write to Regional Transport Office (East), Worli, Wadala,
or RTO Mumbai (West) at Andheri in writing giving date, time and place of offence, nature of the
complaint and vehicle number.
